Western Horse Show
Greene County Fairgrounds Area
Food & Drink Available
Sunday, June 16th, 2019 at 12 NOON
Superintendent — Terry Gross (217) 242-8742
Committee — Maliea Gross, Mary Cay Sethaler, LeeAnn Cunningham
Department Rules:
- Entries Open At 10 A.M. Show Starts Promptly At NOON
- Entries May Be Made Two (2) Classes Before The Class Starts
- All Entries Require Current Address And Identification
- No Premium Money Will Be Issued Without Proper Identification Of Exhibitor
- No Refunds Of Entry Fees For Any Reason
- The Horse Show Committee And The Greene County Fair Assoc. Are Not Responsible For Any Accidents, Injuries Or Thefts.
- Horse Show Committee Reserves The Right To Cancel, Revise, Or Substitute Class’s
- Electronic Timer Will Be Used For All Speed Events
- Negative Coggins/Celisa Required For All Horses, Out Of State Horses Are Required To Have A Health Certificate Prior To Entry
- Junior Class Age 16 And Under For Rider, Age As Of Day Of Show
- No Studs To Be Shown By Anyone Under 18
- No Riding Or Driving On Race Track
- No Alcohol Allowed On Grounds / No Glass Bottles Allowed On Infield
Grand Entry Mandatory
Entry Fee | Class # | Event | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
$4.00 | 1201 | Grand Entry | 14 | 12 | 10 | 8 |
$10.00 | 1202 | Open Halter | 100 | 75 | 50 | 35 |
$8.00 | 1203 | Jr. Western Pleasure | 50 | 40 | 30 | 20 |
$6.00 | 1204 | Jr. Walk-Trot (CO)* | 25 | 20 | 15 | 10 |
$8.00 | 1205 | Jr. Country Pleasure | 50 | 40 | 30 | 20 |
FREE | 1206 | Lead Line (6 and Under) | RIBBONS ONLY | |||
$8.00 | 1207 | Western Pleasure (CO)* | 50 | 40 | 30 | 20 |
$10.00 | 1208 | Open Western Pleasure | 100 | 75 | 50 | 35 |
$8.00 | 1209 | Open Walk-Trot | 50 | 40 | 30 | 20 |
$6.00 | 1210 | Jr. Pole Bending | 25 | 20 | 15 | 10 |
$10.00 | 1211 | Open Pole Bending | 100 | 75 | 50 | 35 |
$6.00 | 1212 | Jr. Barrels | 25 | 20 | 15 | 10 |
$8.00 | 1213 | Barrels (CO)* | 50 | 40 | 30 | 20 |
1214 | 3-D Barrel | |||||
$25.00 | -1st Division | 175 | 150 | 125 | 100 | |
$25.00 | -2nd Division | 90 | 80 | 70 | 60 | |
$25.00 | -3rd Division | 55 | 45 | 35 | 25 | |
$8.00 | 1215 | Flag Race | 50 | 40 | 30 | 20 |
*County Classes Are For Greene, And Surrounding Counties / Jersey, Calhoun, Macoupin, Scott, And Morgan. Horse And Rider Must Meet Qualifications.